ARBITRAL AWARDS 2004
Arbitral awards spell out the basis for each decision of the Arbitration Council, applying legal reasoning to resolve the issues in a case.
Official copies of arbitral awards can be inspected at the offices of the Arbitration Council. English versions (where provided) are unofficial translations. Cases where no awards are posted generally have been settled by agreement between the parties.
Adobe Acrobat is required to read PDF document. ![]()
- 2004/113 Chou Xing Garment
English | Khmer - 2004/111 Sun Shiny
English | Khmer - 2004/109 Fortune Garment
English | Khmer - 2004/107 Jacqsintex Industrial Cambodia
English | Khmer - 2004/106 Suit Way
English | Khmer - 2004/105 United Eternity
English | Khmer - 2004/099 AIA Garment
English | Khmer - 2004/098 Great Union
English | Khmer - 2004/097 Grace Sun
English | Khmer - 2004/096 Sportex
English | Khmer - 2004/095 ASD Cambodia
English | Khmer - 2004/094 Eternity Apparel
English | Khmer - 2004/092 C.H.P Garment
English | Khmer - 2004/091 Honey Wear Garment
English | Khmer - 2004/087 Noble Apparel
English | Khmer - 2004/086-Ho Hing Garment
English | Khmer - 2004/085 Kang Ning
English | Khmer - 2004/083 June Textiles Garment
English | Khmer - 2004/081 Evergreen Garment
English | Khmer - 2004/078 AIA Garment
English | Khmer - 2004/076 M & V Garment​ (branch)
English | Khmer - 2004/075 New Point 2 Garment
English | Khmer - 2004/073 Genuine Garment
English | Khmer - 2004/071 Eternity Apparel
English | Khmer - 2004/070 Ha Na Garment
English | Khmer - 2004/069 Commence Way Garment
English | Khmer - 2004/068 City New Garment
English | Khmer - 2004/067 Jusca Garment
English | Khmer - 2004/066 Winner Garment
English | Khmer - 2004/065 New Point 2 Garment
English | Khmer - 2004/064 Mercury Garment
English | Khmer - 2004/063 Shine Well Garment
English | Khmer - 2004/062 Ecent Cambodia
English | Khmer - 2004/060 United Art Eternity
English | Khmer - 2004/057 Evergreen Garment
English | Khmer - 2004/056 Hui Ying
English | Khmer - 2004/055 Yu Chheng Garment
English | Khmer - 2004/054 Cambodia Sportwear MFG Ltd
English | Khmer - 2004/053 Kuong Hong Washing
English | Khmer - 2004/052 Sin Kam Apparel
English | Khmer - 2004/051 Sam Han Garment
English | Khmer - 2004/049 Ho Hing Garment
English | Khmer - 2004/048 Da Joo Cambodia
English | Khmer - 2004/047 Dai Young Garment
English | Khmer - 2004/046 M & A Garment
English | Khmer - 2004/041 MiCasa Hotel
English | Khmer - 2004/036 Phnom Penh Garment City
English | Khmer - 2004/035 Jacqsintex Industrial Cambodia
English | Khmer - 2004/034 Full Value Cambodia
English | Khmer - 2004/033 Bu Min Garment
English | Khmer - 2004/032 Ecent Cambodia
English | Khmer - 2004/031 Camin Text
English | Khmer - 2004/030 Honey Wear Garment
English | Khmer - 2004/029 Top World Garment
English | Khmer - 2004/028 Raffle Grand D'Angkor Hotel
English | Khmer - 2004/027 MS International
English | Khmer - 2004/026-Sport Wear
English | Khmer - 2004/025 Standard Garment
English | Khmer - 2004/024 South Bay Garment
English | Khmer - 2004/022 Raffle Le Royal Hotel
English | Khmer - 2004/021 Yong Ping Garment
English | Khmer - 2004/019 Kbal Koh 2 Garment
English | Khmer - 2004/018 Hotel (06)
English | Khmer - 2004/017 Cheer View Textile
English | Khmer - 2004/016 Ya Da Printing
English | Khmer - 2004/015 Lucky Zone Apparel
English | Khmer - 2004/014 June Textiles Garment
English | Khmer - 2004/013 Genuine Garment
English | Khmer - 2004/011 CAMS
English | Khmer - 2004/010 Eternity Apparel
English | Khmer - 2004/008 Wash Concept Enterprise
English | Khmer - 2004/006 Chou Xing Garment
English | Khmer - 2004/005 Thai Dao Garment
English | Khmer - 2004/002 Cambodiana Hotel
English | Khmer - 2004/001 New Point 2 Garment
English | Khmer


