ARBITRAL AWARDS 2006
Arbitral awards spell out the basis for each decision of the Arbitration Council, applying legal reasoning to resolve the issues in a case.
Official copies of arbitral awards can be inspected at the offices of the Arbitration Council. English versions (where provided) are unofficial translations. Cases where no awards are posted generally have been settled by agreement between the parties.
Adobe Acrobat is required to read PDF document. ![]()
- 2006/119 QSP Apparel
English | Khmer - 2006/118 G.H.G (Cambodia)
English | Khmer - 2006/117 Kinma Industries
English | Khmer - 2006/115 Archid Garment
English | Khmer - 2006/114 Chhang Chheng
English | Khmer - 2006/112 River Rich
English | Khmer - 2006/110 Golden Crown
English | Khmer - 2006/109 Trinunggal Komara
English | Khmer - 2006/108 Trinunggal Komara
English | Khmer - 2006/107 Now Corp
English | Khmer - 2006/106 Quicksew
English | Khmer - 2006/103 M & V Garment
English | Khmer - 2006/102 Sangwoo
English | Khmer - 2006/099 South Bay Garment
English | Khmer - 2006/097 New Max Garment
English | Khmer - 2006/096 Wilson Garment
English | Khmer - 2006/095 Bright Sky
English | Khmer - 2006/093 Evergreen Garment
English | Khmer - 2006/092 Roo Hsing Garment
English | Khmer - 2006/091 Hoyear
English | Khmer - 2006/089 YGM Garment
English | Khmer - 2006/088 Cambodia Apparel Industry
English | Khmer - 2006/086 Kingsland
English | Khmer - 2006/084 Pak Shun Knitting
English | Khmer - 2006/083 Roo Hsing Garment
English | Khmer - 2006/082 M & V Garment
English | Khmer - 2006/081 Hong Y
English | Khmer - 2006/080 Gawon Apparel
English | Khmer - 2006/079 Woo Su CNS
English | Khmer - 2006/077 PCCS Garment
English | Khmer - 2006/076 South Bay Garment
English | Khmer - 2006/073 F Y Cambodia
English | Khmer - 2006/069 M & V 3
English | Khmer - 2006/068 Hong Mei
English | Khmer - 2006/067 Now Corp
English | Khmer - 2006/066 Gold Lida
English | Khmer - 2006/064 Caltex Cambodia
English | Khmer - 2006/063 F Y Cambodia
English | Khmer - 2006/062 Quicksew
English | Khmer - 2006/060 New Max Garment
English | Khmer - 2006/059 Sangwoo
English | Khmer - 2006/058 Wilson Garment
English | Khmer - 2006/057 Evergreen Garment
English | Khmer - 2006/056 Boric Garment
English | Khmer - 2006/054 Bright Sky
English | Khmer - 2006/053 Hong Mei
English | Khmer - 2006/050 Genuine Garment
English | Khmer - 2006/049 Cambodia Sportwear MFG Ltd
English | Khmer - 2006/048 Build Up
English | Khmer - 2006/047 Flying Dragon
English | Khmer - 2006/045 Cambodia Sportwear MFG Ltd
English | Khmer - 2006/044 Gold Fame
English | Khmer - 2006/043 Wincam Corporation
English | Khmer - 2006/038 Best Tan
English | Khmer - 2006/036 Mondotex
English | Khmer - 2006/034 Gold Fame
English | Khmer - 2006/033 South Bay Garment
English | Khmer - 2006/032 Top One Garment
English | Khmer - 2006/030 Cambodia Sportwear MFG Ltd
English | Khmer - 2006/028 GDM Enterprise Co., Ltd.
English | Khmer - 2006/024 Fortune Garment
English | Khmer - 2006/023 Maxpearl
English | Khmer - 2006/021-Zheng Yong
English | Khmer - 2006/020 New Star Shoes
English | Khmer - 2006/019 Xing Hong
English | Khmer - 2006/018 G.H.G (Cambodia)
English | Khmer - 2006/016 L.A Garment
English | Khmer - 2006/015 Xing Tai Garment
English | Khmer - 2006/014 Zheng Yong
English | Khmer - 2006/012 HS ENT
English | Khmer - 2006/011 Fortune Garment
English | Khmer - 2006/010 North Gaiety Apparel
English | Khmer - 2006/009 Grand Diamond City
English | Khmer - 2006/008 Hotel Himawari
English | Khmer - 2006/007 Dai Young Garment
English | Khmer - 2006/006 M & V 1
English | Khmer - 2006/005 W & D
English | Khmer - 2006/003 Flying Dragon
English | Khmer - 2006/002 Fortune Garment
English | Khmer - 2006/001 Goldtex Hing Shing
English | Khmer


